|
|
EFL | Overall Standings: All-Time Points Leaders (2000-2012)
mikegallay.com/eflpoints
76 | Mike Gallay | Grovertime
50 | Stacy Shaikin | Cannons
47 | Gil Biberstein | Bezzers
25 | Kevin Moroney | Jesus Shuttlesworth
22 | Adin Wener | Tommy Lasorda
16 | Dan Glasband | Douche
16 | Dan Rootman | Ample Warning
14 | Josh Barkoff | Kerrisdale Barkhawks
12 | Josh Cohen | Ass From Dundas
11 | Rob Rothstein | Karachi Vice
10 | Marc Kalmanson | Mmm...Beer
8 | Alistair Kyte | QuikStrikeKillaz
7 | Dylan Filkow | DDiddy
5 | Kaj Baart | Joneses
5 | Jeremiah Katz | SpecialK
4 | Perry Jacobson | Djoos
3 | Brian Bileski | Total Dudes
3 | Jared Shore | Boobie's Badboyz
3 | Steve Sieger | Tennessee Jeds
2 | Rob Verbuck | Dan Snyder
1 | Zeev Orzakovski | Shulas Joes
1 | Dan Rootman & Josh Cohen | Ample Warning
1 | Daryl Wener & Justin Biderman | Pete Reiser
1 | Rob Segal | Big Al McInnis
Current managers with 0 points: Aaron Arkin, Kevin Hansen, Jeremy Lee
The EFL uses a 5-2-1 point system for allocating points to franchises.
A 1st place finish receives 5 points, 2nd place receives 2 points and 3rd place
receives 1 point. See Rules for a full explanation. Back to EFL Home
e f l @ m i k e g a l l a y . c o m Last Updated May 10, 2012 |
|
|